No | Name | r1 | r2 | r3 | r4 | r5 | r6 | r7 | TOT |
1 | Dylan | 3 | 3 | 3 | 3 | 3 | 15 | ||
4 | Harry | 3 | 2 | 3 | 2 | 3 | 13 | ||
24 | James S | 3 | 2 | 0 | 3 | 3 | 11 | ||
3 | Aidan | 3 | 3 | 1 | 3 | 1 | 11 | ||
25 | Luke J | 1 | 3 | 2 | 1 | 3 | 10 | ||
2 | Joe | 3 | 3 | 3 | 0 | 1 | 10 | ||
6 | Luke | 3 | 1 | 3 | 2 | 1 | 10 | ||
5 | Tom F | 3 | 1 | 0 | 3 | 3 | 10 | ||
8 | Jude | 3 | 0 | 2 | 2 | 3 | 10 | ||
19 | Ewan | 1 | 1 | 3 | 2 | 3 | 10 | ||
22 | Ryan | 1 | 2 | 1 | 2 | 3 | 9 | ||
26 | Isaac | 3 | 3 | 1 | 0 | 2 | 9 | ||
28 | Samuel | 3 | 1 | 1 | 1 | 3 | 9 | ||
18 | Eshaan | 1 | 3 | 0 | 3 | 1 | 8 | ||
20 | Patrick | 1 | 2 | 3 | 1 | 1 | 8 | ||
10 | Esmee | 1 | 0 | 2 | 2 | 2 | 7 | ||
31 | Dhillan | 3 | 0 | 0 | 0 | 3 | 6 | ||
29 | Oliver | 1 | 2 | 0 | 1 | 2 | 6 | ||
11 | Jade | 3 | 0 | 1 | 1 | 1 | 6 | ||
21 | James J | 1 | 1 | 3 | 0 | 1 | 6 | ||
32 | Euan s | 0 | 0 | 3 | 0 | 3 | 6 | ||
9 | Tamara | 3 | 0 | 3 | 0 | 0 | 6 | ||
27 | Sam | 3 | 3 | 0 | 0 | 0 | 6 | ||
30 | Abbey | 1 | 2 | 1 | 2 | 0 | 6 | ||
12 | Tom W | 1 | 1 | 0 | 1 | 2 | 5 | ||
15 | William b | 1 | 3 | 0 | 0 | 0 | 4 | ||
17 | Azraq | 1 | 0 | 0 | 0 | 3 | 4 | ||
16 | William F | 3 | 1 | 0 | 0 | 0 | 4 | ||
7 | Antonio | 3 | 0 | 0 | 0 | 0 | 3 | ||
33 | Nicky | 0 | 0 | 0 | 1 | 1 | 2 | ||
23 | Isabelle | 1 | 1 | 0 | 0 | 0 | 2 | ||
13 | Estella | 1 | 0 | 0 | 0 | 0 | 1 | ||
14 | Ruben | 1 | 0 | 0 | 0 | 0 | 1 | ||
34 | Tom J | 0 | 0 | 0 | 0 | 1 | 1 |
Sunday, 10 February 2013
Junior comp 12-13
The junior competition is reaching an exciting finale. Dylan won a very good game against the super-strong Aidan, while Harry defeated Joe in the shock of the round and has earned himself a match-up with younger brother Dylan. Dylan needs to avoid defeat in one of his last two games to retain the trophy.
Subscribe to:
Posts (Atom)