A play off has been arranged to find the sole winner.
The two Lukes finished jointly in the new starter section and played a two game play-off which Luke J won. All the winners will receive either the trophy for their section or a consolation medal.
Below is the final standings
No | Name | r1 | r2 | r3 | r4 | r5 | r6 | r7 | TOT |
1 | Dylan | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 17 |
3 | Aidan | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 17 |
4 | Harry | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 17 |
2 | Joe | 3 | 3 | 3 | 0 | 1 | 3 | 3 | 16 |
5 | Tom F | 3 | 1 | 0 | 3 | 3 | 3 | 3 | 16 |
6 | Luke | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 14 |
25 | Luke J | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 14 |
8 | Jude | 3 | 0 | 2 | 2 | 3 | 0 | 3 | 13 |
19 | Ewan | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 13 |
22 | Ryan | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 13 |
24 | James S | 3 | 2 | 0 | 3 | 3 | 1 | 1 | 13 |
18 | Eshaan | 1 | 3 | 0 | 3 | 1 | 3 | 1 | 12 |
28 | Samuel | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 11 |
29 | Oliver | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 11 |
10 | Esmee | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 10 |
21 | James J | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 10 |
9 | Tamara | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9 |
11 | Jade | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 9 |
20 | Pattrick | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 9 |
26 | Isaac | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 9 |
12 | Tom W | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 7 |
17 | Azraq | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 7 |
7 | Antonio | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
27 | Sam | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
30 | Abbey | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
31 | Dhillan | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
32 | Euan s | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
33 | Nicky | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 |
15 | William b | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | William F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Isabelle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Tom J | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
13 | Estella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Ruben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
No comments:
Post a Comment