Some of the promising juniors are perhaps ready to play against adults. A 'friendly' was arranged between the bright kids and game adults. The kids pictured below were Arlan, Harry, Dylan and Joe.
Adults were Boye, Brian, James (Junior coach) and Phil.
Board 4 was Phil - Dylan.
Board 3 Harry - James
Board 2 Brian - Arlan
Board 1 Joe - Boye
The games were 60 minutes all in and all players had to record moves except Dylan who's still in the infants and needs to improve his writing a little first.
The games were played seriously, but in a relaxed atmosphere.
On this occasion the adults triumphed 4-0. The games have been analysed and advice given to the kids. We can use the games to help coach the kids and hopefully the children will start thinking about their own play too.
This is the start for these juniors of their playing careers. The plan is to ease them into the adult team while still playing in junior competitions given them a balanced playing environment.
Below are three of the games, board 4 was unfortunately undecipherable (Phil is also a new player and just started recording the moves). The comments are aimed for the junior playing the game and should help them to improve. I would encourage any player young or old to analyse their own games adding some comments is a great way to do this. Add some variations at key points and try and decide where the game turned (Note this isn't that blunder we all know loses the game, but often the self inflicted pressure that caused the blunder!!)
| | (black to move) 1. | e4 | e6 |
---|
2. | Nf3 | d5 |
---|
3. | exd5 | exd5 |
---|
4. | Qe2+ | Be6 |
---|
5. | Nc3 | Nc6 |
---|
6. | Ne5 | Qd6 |
---|
7. | Nxc6 | Qxc6 |
---|
8. | d4 | Bb4 |
---|
9. | Bd2 | Nf6 |
---|
10. | Qb5 | Qxb5 |
---|
11. | Bxb5+ | c6 |
---|
12. | Bd3 | O-O |
---|
13. | O-O | b6 |
---|
14. | a3 | Bd6 |
---|
15. | Bg5 | Nh5 |
---|
16. | Ba6 | Rab8 |
---|
17. | Be2 | Nf4 |
---|
18. | Rfe1 | h6 |
---|
19. | Bh4 | g5 |
---|
20. | Bg3 | Rfe8 |
---|
21. | h3 | Bf5 |
---|
22. | Bd3 | Rxe1+ |
---|
23. | Rxe1 | Bxd3 |
---|
24. | cxd3 | Rd8 |
---|
25. | h4 | Nxd3 |
---|
26. | Re3 | Nxb2 |
---|
27. | Bxd6 | Rxd6 |
---|
28. | Re8+ | Kg7 |
---|
29. | hxg5 | hxg5 |
---|
30. | Re7 | a5 |
---|
31. | a4 | Nc4 |
---|
32. | Re5 | Nxe5 |
---|
33. | dxe5 | Re6 |
---|
34. | g3 | Rxe5 |
---|
35. | f4 | Re3 |
---|
36. | Nd1 | Re1+ |
---|
37. | Kf2 | Rxd1 |
---|
38. | fxg5 | Kg6 |
---|
39. | Kf3 | Rd4 |
---|
40. | g4 | Kxg5 |
---|
41. | Kg3 | Rxg4+ |
---|
42. | Kf3 | Kf5 |
---|
43. | Kf2 | Kf4 |
---|
44. | Ke2 | Rg3 |
---|
45. | Kf2 | Rb3 |
---|
46. | Ke2 | Rh3 |
---|
47. | Kf1 | Rh2 |
---|
48. | Kg1 | Rd2 |
---|
49. | Kf1 | Kf3 |
---|
50. | Ke1 | Rh2 |
---|
51. | Kf1 | Rh1# |
---|
|
| | (black to move) 1. | d4 | d5 |
---|
2. | Nf3 | Nc6 |
---|
3. | c4 | Nf6 |
---|
4. | h3 | e6 |
---|
5. | e3 | Bb4+ |
---|
6. | Bd2 | Bxd2+ |
---|
7. | Nbxd2 | O-O |
---|
8. | c5 | b6 |
---|
9. | cxb6 | axb6 |
---|
10. | Bb5 | Bd7 |
---|
11. | O-O | Qe7 |
---|
12. | a3 | Ne4 |
---|
13. | Rc1 | Nxd2 |
---|
14. | Qxd2 | Qd6 |
---|
15. | Qc2 | Ra5 |
---|
16. | Bxc6 | Bxc6 |
---|
17. | Qxc6 | Qxc6 |
---|
18. | Rxc6 | Rd8 |
---|
19. | Rxc7 | h6 |
---|
20. | Ne5 | Rf8 |
---|
21. | Nd7 | Raa8 |
---|
22. | Nxf8 | Rxf8 |
---|
23. | Rb7 | f6 |
---|
24. | Rxb6 | e5 |
---|
25. | a4 | exd4 |
---|
26. | exd4 | Re8 |
---|
27. | a5 | Kf7 |
---|
28. | a6 | Ra8 |
---|
29. | Rb7+ | Ke6 |
---|
30. | a7 | Kd6 |
---|
31. | Rxg7 | Kc6 |
---|
32. | Ra1 | Kb6 |
---|
33. | Rg6 | Rxa7 |
---|
34. | Rxa7 | Kxa7 |
---|
35. | Rxf6 | Kb7 |
---|
36. | Rxh6 | Kc7 |
---|
37. | b4 | Kd7 |
---|
38. | b5 | Ke7 |
---|
39. | b6 | Kf7 |
---|
40. | b7 | Kg7 |
---|
41. | Ra6 | Kf8 |
---|
42. | b8=Q+ | Kf7 |
---|
|
| | (black to move) 1. | d4 | d5 |
---|
2. | Nf3 | Nf6 |
---|
3. | e3 | g6 |
---|
4. | Bd3 | Bg7 |
---|
5. | Nc3 | c6 |
---|
6. | O-O | O-O |
---|
7. | Qe2 | Re8 |
---|
8. | b3 | Qc7 |
---|
9. | a4 | Bg4 |
---|
10. | e4 | dxe4 |
---|
11. | Bxe4 | Nxe4 |
---|
12. | Nxe4 | Bxd4 |
---|
13. | Bb2 | Bxb2 |
---|
14. | Rab1 | Bg7 |
---|
15. | Qd3 | Qf4 |
---|
16. | Rfe1 | Bxf3 |
---|
17. | Qxf3 | Qxf3 |
---|
18. | gxf3 | Nd7 |
---|
19. | Rbd1 | Rad8 |
---|
20. | b4 | Bh6 |
---|
21. | Nc5 | Nxc5 |
---|
22. | bxc5 | Rd5 |
---|
23. | Rxd5 | cxd5 |
---|
24. | Rb1 | b6 |
---|
25. | cxb6 | axb6 |
---|
26. | Rxb6 | Ra8 |
---|
27. | Rb4 | Bd2 |
---|
28. | Rd4 | Bc3 |
---|
29. | Rxd5 | Rxa4 |
---|
30. | Rd7 | e6 |
---|
31. | Rc7 | Ra3 |
---|
32. | h4 | Kg7 |
---|
33. | Rc4 | h5 |
---|
34. | f4 | Kf6 |
---|
35. | Kg2 | e5 |
---|
36. | fxe5+ | Kxe5 |
---|
37. | f3 | Kd5 |
---|
38. | Rf4 | f5 |
---|
39. | Kf2 | Kc5 |
---|
40. | Ke3 | Be5+ |
---|
41. | c3 | Bxf4+ |
---|
42. | Kxf4 | Rxc3 |
---|
43. | Kg5 | Rxf3 |
---|
44. | Kxg6 | f4 |
---|
45. | Kxh5 | Rg3 |
---|
46. | Kh6 | f3 |
---|
47. | h5 | f2 |
---|
48. | Kh7 | f1=Q |
---|
49. | h6 | Qf7+ |
---|
50. | Kh8 | Rg8# |
---|
|
No comments:
Post a Comment